![]() |
|||||
| KELL | ||
| AaronC | born 1780 | died 1866 |
| AliceC | born 1 Dec 1816 | |
| BenjaminC | born 16 May 1841 | died 1903? |
| BenjaminS,C,P | born 4 Aug 1811 | died 1 Feb 1877 |
| BenjaminC | died 1 Aug 1849 | |
| BettyC | born 14 Sep 1809 | |
| Edwin C.C | born 27 May 1860 | died 14 May 1922 |
| ElizabethC | born 1776 | |
| EmilyC | born 1 Nov 1837 | died 30 Feb 1916 |
| Emma CatherineC | born 21 Jul 1856 | died 12 May 1937 |
| Ethel IdaC | born 1 Nov 1900 | |
| HannnahC | born 27 Apr 1813 | |
| JohnC | born 1770 | |
| JonathanC | born 11 Sep 1843 | |
| JoshuaC | born 29 Jul 1846 | |
| LewisC | born 22 Jul 1813 | |
| LoyolaC | born 4 Aug 1898 | |
| RhuamaC | born 21 Oct 1848 | |
| SamuelS,C,P | born 16 Jul 1833 | died 3 Dec 1928 |
| Samuel JrS,C,P | born 26 Sep 1778 | died 1823 |
| Samuel SrS,P | born Bef 1748 | died After 1823 |
| SarahC | born 10 Mar 1821 | died 3 Nov 1894 |
| William ElbertC | born 5 Apr 1874 | died 18 Apr 1946 |
| Williamm TregoC | born 12 Mar 1839 |
Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2004 with Legacy 4.0 from Millennia